HEADS | Particulars | NUR TO UKG | I TO II | III TO IV | V TO VIII | IX to X | XI & XII | Payment Due Dates | |
---|---|---|---|---|---|---|---|---|---|
ONE TIME FEE | |||||||||
ONE TIME - JOINING FEES (NON REFUNDABLE) | |||||||||
Admission Fee | ₹ 2,40,000 | ₹ 2,40,000 | ₹ 2,40,000 | ₹ 2,40,000 | ₹ 2,40,000 | ₹ 2,40,000 | On the day of Admission | ||
SECURITY DEPOSITS (REFUNDABLE ON WITHDRAWAL) | |||||||||
Caution Money | ₹ 1,61,900 | ₹ 1,85,900 | ₹ 1,85,900 | ₹ 1,89,500 | ₹ 2,62,100 | ₹ 3,50,100 | Post Dated Cheque (PDC) Dated 7th Apr 2026 to be couriered within 2 days of confirmation of admission | ||
Transport Security (if applicable) | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | Payable at the time of transport allotment | ||
RECURRING FEE | |||||||||
RECURRING FEE* | |||||||||
Composite Fee (Four Installments) | ₹ 1,61,900 | ₹ 1,85,900 | ₹ 1,85,900 | ₹ 1,89,500 | ₹ 2,62,100 | ₹ 3,50,100 |
|
||
OPTIONAL FEE | |||||||||
TRANSPORT FEE (Up to 8KM) | ₹ 22,710 | ₹ 22,710 | ₹ 22,710 | ₹ 22,710 | ₹ 22,710 | ₹ 22,710 | Payable by 15th July 2026, 15th October 2026, 15th January 2027 and 15th April 2027 | ||
TRANSPORT FEE (8 to 15KM) | ₹ 25,680 | ₹ 25,680 | ₹ 25,680 | ₹ 25,680 | ₹ 25,680 | ₹ 25,680 | Payable by 15th July 2026, 15th October 2026, 15th January 2027 and 15th April 2027 | ||
TRANSPORT FEE (Palam Vihar Routes) | ₹ 30,810 | ₹ 30,810 | ₹ 30,810 | ₹ 30,810 | ₹ 30,810 | ₹ 30,810 | Payable by 15th July 2026, 15th October 2026, 15th January 2027 and 15th April 2027 | ||
TRANSPORT FEE (Delhi Route) | ₹ 31,500 | ₹ 31,500 | ₹ 31,500 | ₹ 31,500 | ₹ 31,500 | ₹ 31,500 | Payable by 15th July 2026, 15th October 2026, 15th January 2027 and 15th April 2027 | ||
Meals -Single | ₹ 13,650 | ₹ 13,650 | ₹ 16,710 | ₹ 16,710 | ₹ 16,710 | ₹ 16,710 | Payable by 15th July 2026, 15th October 2026, 15th January 2026 and 15th April 2027 | ||
Meals -Double | ₹ 20,580 | ₹ 20,580 | ₹ 25,230 | NA | NA | NA | Payable by 15th July 2026, 15th October 2026, 15th January 2027 and 15th April 2027 |
* Fee structure is governed by terms and conditions detailed in the school fee policy. A copy of this policy would be available at the time of admissions.
* The figures above are an indicative fee that may be applicable for the Academic Session 2026-27.