HEADS | Particulars | NUR TO UKG | I TO II | III TO IV | V TO VII | VIII | IX to X | XI & XII | Payment Due Dates | |
---|---|---|---|---|---|---|---|---|---|---|
ONE TIME FEE | ||||||||||
ONE TIME - JOINING FEES (NON REFUNDABLE) | ||||||||||
Admission Fee | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | On the day of Admission | ||
SECURITY DEPOSITS (REFUNDABLE ON WITHDRAWAL) | ||||||||||
Caution Money | ₹ 1,47,800 | ₹ 1,69,700 | ₹ 1,69,700 | ₹ 1,73,000 | ₹ 1,82,000 | ₹ 2,18,400 | ₹ 3,19,700 | Post Dated Cheque (PDC) Dated 7th Apr 2025 to be couriered with in 2 days of confirmation of admission | ||
Transport Security (if applicable) | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | ₹ 33,000 | Payable at the time of transport allotment | ||
RECURRING FEE | ||||||||||
RECURRING FEE* | ||||||||||
Composite Fee (Four Installments) | ₹ 1,47,800 | ₹ 1,69,700 | ₹ 1,69,700 | ₹ 1,73,000 | ₹ 1,82,000 | ₹ 2,18,400 | ₹ 3,19,700 |
|
||
OPTIONAL FEE | ||||||||||
TRANSPORT FEE (Up to 8KM) | ₹ 20,820 | ₹ 20,820 | ₹ 20,820 | ₹ 20,820 | ₹ 20,820 | ₹ 20,820 | ₹ 20,820 | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 | ||
TRANSPORT FEE (8 to 15KM) | ₹ 23,550 | ₹ 23,550 | ₹ 23,550 | ₹ 23,550 | ₹ 23,550 | ₹ 23,550 | ₹ 23,550 | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 | ||
TRANSPORT FEE (Palam Vihar Routes) | NA | NA | ₹ 28,260 | ₹ 28,260 | ₹ 28,260 | ₹ 28,260 | ₹ 28,260 | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 | ||
TRANSPORT FEE (Delhi Route) | NA | NA | ₹ 28,890 | ₹ 28,890 | ₹ 28,890 | ₹ 28,890 | ₹ 28,890 | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 | ||
Meals -Single | ₹ 12,390 | ₹ 12,390 | ₹ 15,180 | ₹ 15,180 | ₹ 15,180 | ₹ 15,180 | ₹ 15,180 | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 | ||
Meals -Double | ₹ 18,690 | ₹ 18,690 | ₹ 22,920 | NA | NA | NA | NA | Payable by 15th July 2025, 15th Oct 2025, 15th Jan 2026 and 15th Apr 2026 |
* Fee structure is governed by terms and conditions detailed in the school fee policy. A copy of this policy would be available at the time of admission.
* The figures above are an indicative fee that may be applicable for the Academic Session 2025-26.